The Lenox
2 Bed | 2 Bath | 1140 sq. ft.
$1,282 - $1,949
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 709 | Rent $1,422 | Deposit $300 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 216 | Rent $1,442 | Deposit $300 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 714 | Rent $1,437 | Deposit $300 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 221 | Rent $1,457 | Deposit $300 | Availability Available on January 30, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 217 | Rent $1,282 | Deposit $300 | Availability Available on February 9, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 220 | Rent $1,462 | Deposit $300 | Availability Available on April 13, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.